Vitaline Series
Top Performance Laser Line 3D Imaging System for All Application.

The Vitaline series seamlessly integrates 3D scanning, measurement, and control into a standalone device, eliminating the need for external PCs or controllers. Its streamlined design, coupled with high-performance capabilities, ensures effortless integration into current inspection systems, reducing overall system costs while optimizing product quality and throughput.
Â
The Vitaline series comprises two distinct categories: the DL Series and the ST Series.
Our 3D Scanning Technology


Vitaline ST Series
Vitaline DL Series
Vitaline ST Series
Â
Model | Vitaline ST060080R | Vitaline ST150200R | Vitaline ST200280R | Vitaline ST360500R | |
---|---|---|---|---|---|
Resolution | number of points | 720 points | 720points | 720 points | 720 points |
x-resolution | 83µm | 208µm | 278µm | 500µm | |
z-resolution | 7µm | 17µm | 23µm | 42µm | |
Scan width (mm) | min. | 55.1 | 134.6 | 176.2 | 323.0 |
mid. | 59.8 | 149.8 | 200.3 | 360.0 | |
max. | 64.8 | 165.0 | 216.9 | 396.5 | |
Scan Distance (mm) | min. | 83.9 | 141.2 | 197.6 | 385.2 |
mid. | 93.8 | 161.8 | 225.1 | 434.7 | |
max. | 103.6 | 182.4 | 252.7 | 484.2 | |
Height Range (HR) | 19.7 | 41.2 | 55.0 | 99.0 | |
Speed | at Height Range | 2.1KHz | 2.3KHz | 2.3KHz | 2.3KHz |
175mm/s | 490mm/s | 660mm/s | 1100mm/s | ||
max | up to 2.7KHz | up to 2.7KHz | up to 2.7KHz | up to 2.7KHz | |
Interface | USB3.0 | USB3.0 | USB3.0 | USB3.0 | |
Power input | 5V | 5V | 5V | 5V | |
Laser Source* | Red, 50mW | Red, 50mW | Red, 50mW | Dual, Red, 50mW | |
Dimension (mm) | TBA | TBA | TBA | TBA |
Vitaline DL Series
Â
Model | Vitaline DL060080R | Vitaline DL150200R | Vitaline DL200280R | Vitaline DL360500R | DL065090B | |
---|---|---|---|---|---|---|
Resolution | number of points | 720 points | 720points | 720 points | 720 points | 720points |
x-resolution | 0.083mm | 0.208mm | 0.278mm | 0.500mm | 0.092mm | |
z-resolution | 6um | 16um | 22um | 40um | 7um | |
Scan width (mm) | min. | 55.1 | 134.6 | 176.2 | 323.0 | 63.3 |
mid. | 59.8 | 149.8 | 200.3 | 396.0 | 66.2 | |
max. | 64.8 | 165.0 | 216.9 | 396.5 | 69.3 | |
Scan Distance (mm) | min. | 97.0 | 159.7 | 221.1 | 409.3 | 180 |
mid. | 106.9 | 180.3 | 248.6 | 463.8 | 189 | |
max. | 116.8 | 200.9 | 276.1 | 518.3 | 198 | |
Height Range (HR) | 19.7 | 41.2 | 55.0 | 108.9 | 18 | |
Speed | at Height Range | 1.2KHz | 1.4KHz | 1.4KHz | 1.4KHz | 1.5KHz |
100mm/s | 300mm/s | 400mm/s | 700mm/s | 140mm/s | ||
max | up to 2.7KHz | up to 2.7KHz | up to 2.7KHz | up to 2.7KHz | up to 2.7KHz | |
Interface | USB3.0 | USB3.0 | USB3.0 | USB3.0 | USB Powered and 12VDC | |
Power input | 5V | 5V | 5V | 5V | 5V | |
Laser Source* | Dual, Red, 50mW | Dual, Red, 50mW | Dual, Red, 50mW | Dual, Red, 50mW | Dual, Blue, 50mW | |
Dimension (mm) | 190 x 120 x 51 | 240 x 120 x 51 | 280 x 120 x 51 | 440 x 120 x 51 | 216 x 100 x 50 |
Begin here with your cost-effective, customized 3D imaging system.
Require greater flexibility in the specifications?
Fill out this form, and our professional team will promptly respond to you with the necessary details and a quotation.
Reference Image


Previous
Next


Previous
Next

Get Your Vision Solution Today
Discover how we integrate 3D Vision into your applications